Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| WADDELL | ||
| David SteelyS | ||
| WALES | ||
| HannahP | born 1657 | died October 19, 1732 |
| WALKER | ||
| Bettie IreneC | ||
| EarlS | born May 15, 1898 | died July 27, 1921 |
| VirginiaC | born June 1925 | died November 5, 1989 |
| WALLACE | ||
| Cynthia ReneeS | ||
| Effie JaneP | born 1878 | died 1932 |
| WALLEN | ||
| RosieS | ||
| WALTER | ||
| Margaret PeggyS | ||
| WALTERS | ||
| Jason MichaelS | ||
| Ricky DominicC | ||
| WALTZ | ||
| Ulmet WilfordS | born February 28, 1905 | died November 2, 1974 |
| VellaS | born August 10, 1906 | died July 8, 1983 |
| WARD | ||
| CalistaS | born April 23, 1861 | died Between 1900 and 1910 |
| DoshiaS | ||
| JuliaS | ||
| WATKINS | ||
| Gary NeilS | ||
| WATTS | ||
| ClarenceS | ||
| Donna JoC | ||
| Marvin LeeC | ||
| WAUGH | ||
| CharlotteS | born February 20, 1904 | died March 15, 1986 |
| WECKESSER | ||
| Susan MarieS | ||
| WEITZ | ||
| DorisP | ||
| GlenP | born Abt 1903 | |
| Shirley AnnS | ||
| WELCH | ||
| JosephP | ||
| Olive DS | born July 9, 1893 | died 1964 |
| WELDIN | ||
| Kathleen MichelleS | ||
| WELLS | ||
| Charles KermitS | ||
| FrankS | ||
| Frank AllenC | ||
| Hattie VirginiaS | born December 7, 1858 | died March 19, 1937 |
| Theodore Edwin BudS | born January 7, 1929 | died February 5, 2005 |
| Thomas CyrusC | ||
| WENNEN | ||
| DonaldS | ||
| WERLEY | ||
| Keith MS | born 1956 | died June 28, 2015 |
| WHARTON | ||
| EmilyS | ||
| WHEATLEY | ||
| EmmaP | born November 14, 1859 | died May 14, 1929 |
| WHEELER | ||
| AbiahC | born March 30, 1640 | died 1700 |
| AbigailC,P | born February 26, 1751 | died July 12, 1824 |
| Ada MC | born July 13, 1849 | died August 27, 1939 |
| Amos HC | born 1814 | died 1862 |
| Andrew J.C | born 1821 | died April 1870 |
| AnnC | born January 22, 1630 | died November 11, 1693 |
| Ann SusanC | born August 24, 1707 | died 1754 |
| AnnaC | born March 11, 1754 | died November 10, 1810 |
| Augusta E.C | born May 14, 1911 | died December 5, 2000 |
| Bertha MaeC | born March 22, 1894 | died September 16, 1928 |
| Caroline AC | born 1831 | |
| CassieC | born December 15, 1904 | died July 9, 1974 |
| Cecil WinfieldS,C | born April 25, 1919 | died December 11, 1993 |
| Charles A.C | born 1834 | died May 19, 1906 |
| Charles R.C | born May 6, 1910 | died November 29, 1997 |
| Charles WesleyS,C | born November 3, 1875 | died December 1, 1931 |
| ConradC | born 1725 | died 1792 |
| CordeliaC | born 1829 | died July 2, 1888 |
| DelenaC | born November 10, 1877 | died May 9, 1918 |
| DentonC | born 1821 | died November 16, 1898 |
| DiadamaC | born January 12, 1779 | died 1780 |
| DollaC | born October 7, 1905 | died March 12, 1987 |
| Dona WesleyC | born April 19, 1908 | died October 4, 1962 |
| DorcasC | born November 22, 1805 | died January 4, 1893 |
| EbenezerC | born June 3, 1682 | died February 26, 1748 |
| Edward Everet (Deacon)C | born July 17, 1669 | died February 17, 1733 |
| Edward EvertC | born April 17, 1663 | died 1720 |
| Eleanor CatherineC | born 1807 | died 1884 |
| ElijahC | born 1764 | died November 12, 1819 |
| ElizabethC | born 1815 | |
| ElizabethC | born 1640 | died 1769 |
| ElizabethC | born September 7, 1719 | |
| Emily J.S,C | born 1832 | died 1880 |
| EmmaC | born November 15, 1907 | died May 28, 1993 |
| Emmett MC | born December 1851 | died January 16, 1872 |
| EmmitC | born July 11, 1828 | died April 24, 1900 |
| EphraimC | born July 25, 1712 | died August 17, 1794 |
| EphraimC | born March 2, 1739 | died September 9, 1821 |
| EphraimC | born 1686 | died 1770 |
| Ephraim (LIEUT.)C | born February 21, 1715 | died May 10, 1808 |
| ErnestC | ||
| Eurena ElizabethS,C,P,P | born October 26, 1852 | died December 25, 1932 |
| Everett SC | born February 7, 1899 | died April 22, 1986 |
| Ezra KC | born 1865 | |
| Fairleanah JaneC | born 1805 | died April 1851 |
| Gemima VictoriaC | born August 14, 1859 | died August 16, 1929 |
| GeorgeC | born 1723 | died November 1786 |
| GeorgeC | born March 25, 1605 | died June 2, 1687 |
| Greenville GilesC | born September 14, 1872 | died February 9, 1943 |
| Greenville MonroeC | born November 9, 1878 | died November 5, 1958 |
| Greenville PowellS,C | born November 6, 1856 | died November 26, 1936 |
| HannahC | born 1654 | died December 11, 1697 |
| HannahC | born 1637 | died December 11, 1697 |
| HazelC | born December 17, 1912 | died July 18, 1996 |
| HenryC | born 1627 | died 1700 |
| Henry ClayS,C,P,P | born July 23, 1854 | died August 4, 1919 |
| Henry HC | born March 13, 1836 | died December 1, 1892 |
| Henry HarrisonC | born December 14, 1898 | died July 26, 1983 |
| Henry MelvinC | born November 16, 1896 | died June 16, 1965 |
| Henry ThomasC | born September 4, 1602 | died 1680 |
| JamesC | born 1774 | |
| James BrasonC | born 1841 | died November 1879 |
| James C IrelandC | born July 19, 1874 | died July 8, 1876 |
| James ClintonC,P | born June 22, 1875 | died June 25, 1965 |
| James HarrisonC | born August 22, 1799 | died May 19, 1873 |
| James MosesC | born 1788 | died 1841 |
| JanC | born September 11, 1692 | died 1740 |
| Jane OC | born March 24, 1848 | died May 15, 1938 |
| Jasper MC | born August 17, 1868 | died April 20, 1953 |
| Jewett JC | born 1838 | died 1924 |
| JoannaC | born December 21, 1671 | died April 7, 1748 |
| JohnC | born 1814 | died August 28, 1854 |
| JohnC | born 1563 | died January 22, 1644 |
| JohnC | born 1723 | died 1793 |
| JohnC | born January 19, 1643 | died September 27, 1713 |
| John | born 1536 | died April 15, 1567 |
| JohnC | born July 14, 1911 | died June 12, 1935 |
| John BC | born July 5, 1795 | died July 11, 1882 |
| John BenjaminC | born July 1, 1766 | died September 14, 1839 |
| John HarrisonC | born 1811 | died May 19, 1873 |
| John HerbertC,P | born 1804 | died November 1843 |
| John L.C | born August 16, 1640 | died June 18, 1727 |
| John William (Major)C | born January 22, 1630 | died November 11, 1693 |
| JosephC | born March 13, 1656 | died May 29, 1698 |
| Joseph MabbettC | born January 25, 1747 | died November 7, 1836 |
| Joseph Mabbett JrC | born December 26, 1776 | died March 29, 1854 |
| Julia AC | born 1848 | |
| LauraC | born August 8, 1900 | died November 13, 1973 |
| LeslieC | born May 26, 1917 | died January 30, 1999 |
| LulaC | born January 6, 1895 | died July 23, 1992 |
| LydiaC | born March 6, 1770 | died March 25, 1841 |
| MagdalineC | born January 7, 1915 | died July 7, 1985 |
| Maj. John WilliamC | born January 22, 1654 | died January 3, 1738 |
| Martha AC | born 1871 | died July 13, 1915 |
| MaryC | born September 26, 1684 | died 1761 |
| MaryC | born September 6, 1645 | died December 24, 1678 |
| MaryC | born February 21, 1753 | died September 28, 1756 |
| MaryC | born 1799 | died 1825 |
| MaryC | ||
| MaryC | ||
| MaryC | born August 26, 1666 | died January 20, 1700 |
| MaryC | born August 26, 1666 | died 1710 |
| MaryC | born February 1844 | died April 4, 1858 |
| Mary AnnC | born September 15, 1673 | died December 26, 1747 |
| Mary MariaC | born 1757 | died 1785 |
| Mary PollyC | born February 16, 1835 | died April 4, 1858 |
| Melvina AliceS,C | born March 10, 1856 | died November 27, 1953 |
| MercyC | born January 19, 1669 | died 1679 |
| MillyC | born 1822 | |
| MonroeC | born September 20, 1901 | died July 31, 1951 |
| MyrtleC | born February 1, 1919 | died 1998 |
| NancyC | born July 7, 1790 | died April 6, 1832 |
| NancyC | born 1823 | |
| NancyC | born 1810 | died 1881 |
| NathanC | born 1744 | died 1792 |
| NathanielC | born 1820 | died 1880 |
| NathanielC | born 1719 | died April 1792 |
| NathanielC | born September 4, 1762 | died February 21, 1822 |
| NicholasC | born November 25, 1728 | died June 14, 1810 |
| Oliver JesseC | born 1752 | died 1843 |
| Pauline RuieC | born 1904 | died June 28, 1998 |
| PhilipC | born 1770 | |
| PhineasC | born July 2, 1757 | died June 1, 1836 |
| Pricey DS,C | born May 1, 1863 | died November 7, 1925 |
| RachaelC | born March 2, 1717 | |
| Rosea AC | born June 21, 1880 | died August 8, 1964 |
| RuthC | born February 23, 1641 | died December 9, 1713 |
| RuthC | born 1768 | |
| RuthC | born February 24, 1663 | died 1680 |
| SallyC | born 1767 | died September 17, 1841 |
| SamuelC | born February 22, 1645 | died November 10, 1673 |
| SamuelC | born July 6, 1664 | died December 20, 1717 |
| SarahC | born March 30, 1640 | died December 12, 1713 |
| SarahC | born February 24, 1664 | died July 23, 1712 |
| SarahC | born February 24, 1663 | died April 27, 1699 |
| SarahC | born August 10, 1628 | died December 1673 |
| Sarah AmandaC | born August 3, 1861 | died July 13, 1915 |
| SebastianC | born November 1, 1721 | died February 16, 1788 |
| Sherman ClayC | born February 28, 1901 | died April 1969 |
| StephenC | born 1815 | |
| StephenC | born 1879 | |
| StephenC,P | born April 9, 1833 | died March 21, 1904 |
| Stephen Carrington (REV.)C,P,P | born 1758 | died December 7, 1831 |
| Stephen Carrington JrS,S,C | born 1787 | died 1860 |
| Stephen WC | born October 15, 1780 | died April 6, 1835 |
| ThankfulC | born June 3, 1682 | died November 6, 1716 |
| ThomasC | born 1636 | died 1667 |
| ThomasC | born February 2, 1673 | died March 21, 1728 |
| ThomasC | born 1626 | |
| Thomas Sr (Lieutenant (Indian Wars))C | born March 2, 1589 | died August 23, 1654 |
| Thomas (Sergeant (King Phillip's War))C,C | born April 8, 1620 | died March 4, 1686 |
| Thomas (The Elder)C | born March 2, 1565 | died February 9, 1635 |
| TimothyC | born March 14, 1713 | died March 1784 |
| VictoriaC | ||
| WilliamC | born October 1824 | died 1905 |
| WilliamC | born 1798 | died 1870 |
| WilliamC | born 1800 | died 1862 |
| WilliamS,C | born July 17, 1874 | died February 22, 1934 |
| William BenjaminC,P,P,P | born July 1831 | died January 31, 1909 |
| William BradleyC | born October 1896 | |
| William DanielC,P | born March 6, 1836 | died September 8, 1904 |
| William JamesC | born April 7, 1722 | died February 21, 1804 |
| William Ramey (Rev)C | born February 15, 1810 | died September 16, 1896 |
| ZebulonC | born 1755 | died April 6, 1825 |
| ZopharC | born 1755 | |
| WHITE | ||
| Alics FayeP | ||
| James CS | ||
| MassieP | ||
| WHITLEY | ||
| Jennifer RuthS | ||
| WHITT | ||
| SandraS | ||
| WILBORE | ||
| SarahP | born 1714 | died June 24, 1774 |
| WILCOX | ||
| DianahP,P,P | born 1778 | died Abt 1838 |
| Virgie EnaS | ||
| WILLEY | ||
| Benjamin ES | born May 18, 1802 | died August 19, 1871 |
| Daniel A.C | born 1834 | |
| Sarah E.C | born October 19, 1837 | |
| Sidney R.C | born February 21, 1838 | died February 13, 1911 |
| ThomasC | born 1841 | |
| WILLIAMS | ||
| Anna LeeC | born April 23, 1919 | died April 16, 2013 |
| Audrey MaeC | born September 12, 1928 | died February 20, 1931 |
| Barbara LeeS | born March 29, 1940 | died May 8, 2010 |
| Beatrice LorineC | born March 22, 1923 | died March 4, 1967 |
| BertS | born June 17, 1915 | died June 30, 2001 |
| Betty LouC | born July 30, 1942 | died October 23, 1996 |
| BeverlyP | ||
| CarrieC | born June 26, 1919 | died August 6, 2006 |
| DeanC | ||
| ElizabethC | born September 11, 1711 | died December 19, 1774 |
| EllaS | ||
| Emma SueC | ||
| Flora AliceS,P | born September 7, 1893 | died February 21, 1975 |
| Henry MauriceC | born September 18, 1914 | died February 27, 1977 |
| Henry WalkerS | born January 11, 1882 | died September 7, 1933 |
| JohnS | born 1685 | died February 12, 1733 |
| John SamuelS | born August 30, 1891 | died January 22, 1941 |
| Joseph CottleP | born March 17, 1810 | died July 14, 1883 |
| Juanita MarieC | born May 6, 1921 | died March 12, 2008 |
| Laydia JaneS | born October 25, 1834 | died March 9, 1859 |
| LorettaC | born October 20, 1907 | died February 27, 1957 |
| Lou AnnC | ||
| LulaC | born May 6, 1910 | died November 14, 1930 |
| Richard ClayC | born May 17, 1930 | died September 3, 1992 |
| Robert NugentS | born January 3, 1946 | died November 11, 2010 |
| TomS | born September 18, 1876 | died December 25, 1946 |
| VirgilC | born April 4, 1921 | died May 15, 1988 |
| Wanda LeeC | ||
| Willmore MP | born July 10, 1856 | died January 25, 1936 |
| WILLIAMSON | ||
| Marinda CatherineP | born Abt 1829 | died 1891 |
| WILLIS | ||
| AlexanderP | born September 6, 1811 | died May 29, 1890 |
| Sarah JaneS | born March 7, 1834 | died January 2, 1921 |
| WILSON | ||
| AbrahamP | ||
| BarbaraS | born 1775 | died October 15, 1805 |
| CatherineP | ||
| Charles BradyC | ||
| Charles F.S | ||
| Fern EleanorS | ||
| Mary BethC | ||
| SandraS | ||
| WINSOR | ||
| Cordia GereauS,P | born June 29, 1898 | died January 17, 1986 |
| George GereauP | born September 17, 1857 | died April 29, 1941 |
| WISE | ||
| Mary KathrynS | born July 8, 1914 | died March 2, 1999 |
| WOLFE | ||
| Alexa CroninC | ||
| Barbara AnneC | ||
| Christopher AldermanC | ||
| Christopher AllenC | ||
| DavidC | ||
| David JosefC | ||
| Harry BlairS | born June 9, 1916 | died June 19, 1978 |
| JenniferC | ||
| John AaronC | ||
| Natalia AnezkaC | ||
| WOLGAMOTT | ||
| DavidS | ||
| Kerri EllenC | ||
| Michael DavidC | ||
| Theresa LynnC | ||
| WOMACK | ||
| BessieP | born Abt 1898 | |
| MildredS | born February 25, 1918 | died April 6, 2013 |
| SilasP | born Abt 1893 | |
| WOOD | ||
| EphraimC | born February 1701 | died March 20, 1789 |
| JacobS | ||
| RuthS,S | born 1615 | died June 9, 1677 |
| WOODBERRY | ||
| ElishaC | born February 21, 1706 | died March 25, 1751 |
| WilliamS | born September 17, 1662 | died November 25, 1725 |
| WOODBURY | ||
| HughC | born March 18, 1703 | died January 15, 1791 |
| MarthaS | born August 23, 1702 | died April 27, 1775 |
| ThomasC | born September 5, 1700 | died October 3, 1757 |
| WilliamC | born July 11, 1697 | died November 16, 1788 |
| ZachariahC | born July 11, 1697 | died November 16, 1788 |
| WOODRUFF | ||
| CalvinC | ||
| DonaldC | ||
| Doris R.C | ||
| InezC | ||
| RichardC | ||
| WayneC | ||
| WilliamS | ||
| WOODS | ||
| Craig JS | ||
| Elsie MaeS | born October 20, 1912 | died November 10, 2006 |
| WOOLARD | ||
| Stancil AS | ||
| WORDEN | ||
| John WesleyS | ||
| Tricia AnneC | ||
| WORDON | ||
| Cheron LynnS | ||
| WORKMAN | ||
| Brenda ArleneC | ||
| Jessie LynnC | ||
| JoannC | ||
| Mary FrancesC | ||
| William JessS | born 1930 | died 1969 |
| WRIGHT | ||
| HelenS | ||
| June ElizabethS | ||
| Kathy SueS | ||
| Sanford Joseph SrS | born June 5, 1910 | died March 19, 1991 |
| ShannaS | ||
| WYNN | ||
| George RogersP | born March 22, 1877 | died November 23, 1945 |
| Mary EllaS |