Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| P | ||
| GloriaS | born January 6, 1912 | died October 13, 2010 |
| PACK | ||
| ShermanS | ||
| PAGE | ||
| Mary EthelS | born 1881 | died June 29, 1910 |
| PALMER | ||
| JonathanP | born December 23, 1720 | died July 5, 1803 |
| PrudenceS | born September 22, 1751 | died March 6, 1790 |
| PAM | ||
| UnknownS | ||
| PAPSIDERO | ||
| JohnS | ||
| PARKER | ||
| Sandra ElaineS | ||
| PARKS | ||
| UnknownS | ||
| PASSWATER | ||
| John WilliamS | ||
| PATRICK | ||
| BillieS | ||
| PATTERSON | ||
| Herbert JamesS | ||
| PAUL | ||
| MargaretS | born May 9, 1907 | died May 22, 1984 |
| SamP | born 1878 | |
| PAULSON | ||
| RichardS | ||
| PAVLOSKI | ||
| Sharon Lynne AnnS | ||
| PAWLOSKI | ||
| Nancy JS | ||
| PEARSON | ||
| Darcus CarrolP,P | born May 10, 1801 | died February 2, 1861 |
| PENDLETON | ||
| ArdenaS | born July 18, 1899 | died December 14, 1978 |
| PENNINGTON | ||
| Eugenia GC | ||
| Henry ClayS | ||
| Janice SueC | born January 27, 1939 | died November 12, 1990 |
| Jessica ReneeS | ||
| John H.S | born December 13, 1853 | died July 21, 1930 |
| Rozer GC | ||
| Theodore MartinC | born December 6, 1907 | died October 12, 1983 |
| Tobias S.P | ||
| Wastella MaeC | born June 24, 1932 | died June 3, 1937 |
| PERRINE | ||
| SharonS | ||
| PERRY | ||
| BelleS | born 1890 | died 1956 |
| PETER | ||
| James HowardC | ||
| John ThomasC | ||
| Ruth KathleenC | ||
| PHILLIPPE | ||
| Steven WeeksS | ||
| PHILLIPS | ||
| ElizabethS | born August 1874 | died September 27, 1937 |
| GeorgeC | ||
| HenryC | ||
| HenryS | born October 1862 | |
| LonzoC | ||
| MarthaC | ||
| MaryC | ||
| SarahC | ||
| PICKLESIMER | ||
| John HarrisonC | born February 16, 1923 | died July 19, 1995 |
| PIERCE | ||
| Byron CordellC | ||
| Christopher RanierC | ||
| Donald GaryC | ||
| Douglas AllenC | ||
| Gary DouglasS | ||
| Micailyn RochelleC | ||
| Sabrina BethC | ||
| PIERSON | ||
| Beatrice EstherS | born Abt 1915 | died August 1982 |
| PINKERMAN | ||
| Mollie JaneS | ||
| PINN | ||
| KatherineS | born February 25, 1610 | died January 2, 1685 |
| PLACE | ||
| Alice MarieC | born December 15, 1920 | died August 3, 1997 |
| Dorothy J.C | ||
| Florence E.C | born March 1, 1919 | died January 22, 2017 |
| Warren S.C | ||
| William OliverS | born 1895 | died June 30, 1978 |
| POOLE | ||
| Jill AnnetteC | ||
| Tamera LynC | ||
| Thomas OlanS | ||
| PORTER | ||
| Bordie EdwardS | ||
| Brandy NicoleC | ||
| Connie SueC | ||
| Dana LoisC | ||
| David GlennC | ||
| Emory HortonC | ||
| Jackie LowellC | ||
| James RichardS | ||
| Kimberly LynnC | ||
| Lloyd MartinC | ||
| Malinda Jayne AlisonC | ||
| MaxineS | ||
| Michael WayneC | ||
| Nancy AnnC | ||
| RexS | ||
| William RheaC | ||
| Wilma NelleC | ||
| POTTER | ||
| VickiS | ||
| POWERS | ||
| MaryS | born January 1, 1663 | died April 5, 1740 |
| PRATER | ||
| JohnS | born October 24, 1902 | died August 31, 1930 |
| PRESCOTT | ||
| UnknownS | ||
| PRESHER | ||
| Harold AustinS | born August 13, 1906 | died May 14, 1972 |
| Sharon NinaC | born August 1, 1939 | died 1985 |
| Theodore AustinP | born November 30, 1871 | died March 24, 1925 |
| PRESPARE | ||
| Deborah SunS | ||
| SunP | ||
| WilliamP | ||
| PRESTON | ||
| Guy WS | ||
| J. M.S | ||
| Kelly NicoleC | ||
| RonaldS | ||
| PREVAS | ||
| Elizabeth AnnC | ||
| Francis EleanorC | ||
| GregoresP | ||
| JamesS | born Abt 1903 | |
| James GregoryC | ||
| KateP | ||
| PREVOST | ||
| Naomi JeanS | ||
| PRICE | ||
| Candace HopeS | born March 14, 1951 | died August 10, 2019 |
| Velmer EdwinP | born May 25, 1905 | died March 7, 1989 |
| PROCTOR | ||
| Charles Nelson Jr.C | born May 8, 1915 | died July 9, 1987 |
| Charles Nelson Sr.C | born November 12, 1882 | died June 2, 1936 |
| Charles WesleyS | born April 1, 1844 | died December 30, 1904 |
| JamesC | born April 1946 | died August 1, 1967 |
| Moxyinsa64C | ||
| Roma EllanS | born March 10, 1943 | died June 24, 2018 |
| PRUITT | ||
| Lyda L.S | born August 10, 1921 | died July 7, 1974 |
| PUCKETT | ||
| Bob CliffordS | ||
| Bobby WayneC | ||
| Connie DianaC | ||
| David LeeC | ||
| Jeffery LeeC | ||
| Larry StevenC | ||
| Pamula MarieC | ||
| Peggy JeanC | ||
| RhondaS | ||
| Stephanie AlexandraC | ||
| Terry JohnC | ||
| William LeroyS |