Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| RACHEL | ||
| UnknownP | ||
| RAMEY | ||
| DorcasS | born July 10, 1775 | died June 16, 1869 |
| ElizabethS | born November 12, 1801 | died September 12, 1858 |
| RAMSEY | ||
| P. W.S | ||
| RAMY | ||
| CatherineS | ||
| RANDOLF | ||
| LoveyP | ||
| RATLIFF | ||
| FrankS | ||
| RAYBURN | ||
| Carrie EP | born Abt 1898 | |
| Mary IsabelS | born January 29, 1948 | bur. January 13, 2015 |
| REDDEN | ||
| Belle RoseS | born December 24, 1874 | |
| REED | ||
| Billy WayneS | ||
| Clara EmmaP | born November 6, 1912 | died June 9, 2001 |
| David J.S | ||
| Elsie D.S | born November 16, 1885 | died March 25, 1966 |
| Helen InezC | ||
| Melisa JoC | ||
| Mescal LeonS | ||
| Tina ReneC | ||
| REEDY | ||
| Joseph DavidS | ||
| REIDESEL | ||
| Shirley IeleneP | born October 27, 1934 | died December 13, 2006 |
| REITENOUR | ||
| Debora JoC | ||
| Glen GregoryC | ||
| M. GlenS | ||
| Rebecca AnnC | ||
| Steven LynnC | ||
| REMY | ||
| Katherine RS | born May 26, 1786 | died November 27, 1852 |
| WilliamP | born 1745 | died 1816 |
| RENNEE | ||
| MarsielleS | ||
| REYNOLDS | ||
| JohnS | ||
| Joyce LeonS | ||
| RHOADS | ||
| Donald Ziegler (Dr.)S | born July 16, 1910 | died August 11, 1965 |
| Martha HopeC | born April 27, 1941 | died November 12, 1991 |
| RHOTON | ||
| Arthur J.S | born 1907 | died February 14, 1993 |
| DuaneC | ||
| RICE | ||
| CatherineS | born 1861 | |
| John ElliottS | born March 15, 1851 | died October 21, 1916 |
| MaryS | born 1800 | died 1870 |
| Rosa EmmaC | born February 5, 1873 | died December 23, 1927 |
| RICHARDSON | ||
| JosephineS | born May 3, 1929 | died April 6, 2017 |
| William FosterP | born April 3, 1908 | died January 10, 1968 |
| RICHMOND | ||
| DarcyS | ||
| RIFFETT | ||
| Chassity DawnC | ||
| Paul DavidS | ||
| RIGGLE | ||
| WilliamS | ||
| RIGGS | ||
| BerthaS | ||
| HowardC | ||
| Jesse MonroeS | ||
| WilliamC | ||
| RIGSBY | ||
| Bertha EllenS | born November 1, 1925 | died February 14, 2000 |
| John C BreckenridgeP | born 1898 | died 1951 |
| RINAS | ||
| DorothyP | born January 10, 1921 | died May 10, 2013 |
| RITCHE | ||
| HelenS | ||
| ROBB | ||
| John MichealS | ||
| ROBBINS | ||
| Amelia GardnerC | born 1851 | died October 21, 1910 |
| Frances AC | born 1856 | |
| Louis HC | born August 19, 1859 | died August 29, 1902 |
| MartinS | born December 23, 1809 | died August 8, 1879 |
| Martin CC | born 1846 | died October 13, 1919 |
| ROBINSON | ||
| AubryS | ||
| Audrey JoyceC | born December 24, 1928 | died December 25, 1928 |
| Caroline ElizabethS | born April 12, 1833 | died May 25, 1899 |
| ROGERS | ||
| AbelP | born July 1, 1793 | died November 22, 1868 |
| AbigailP | born June 9, 1703 | died October 9, 1741 |
| BettyS | ||
| EarlS | born June 22, 1908 | died May 1, 1994 |
| LouisaS,P | born June 30, 1823 | died December 30, 1898 |
| ROLLINS | ||
| AmberC | ||
| Ashley JeanC | ||
| Hardiman EzraP | born March 29, 1884 | died March 27, 1959 |
| Harold ErnestS | born July 24, 1922 | died December 10, 1986 |
| JeffC | ||
| JoshC | ||
| Karl WyattC | born May 3, 1962 | died December 11, 2016 |
| MichelleC | ||
| TedC | ||
| Terri JayneC | ||
| Veronica SueC | ||
| ROQUE | ||
| Orlando DuenasS | ||
| ROSMAN | ||
| Guy JS | ||
| ROSS | ||
| Daisy FayeS | ||
| DavidS | born 1823 | died January 5, 1897 |
| MaryS | born 1827 | died 1900 |
| MaryS | born 1827 | died 1900 |
| ROUSE | ||
| ElizabethS | born September 1836 | died May 13, 1917 |
| ROWE | ||
| John KennethP | ||
| KimberlyS | ||
| WendyS | ||
| RUDDER | ||
| Albert P.S | ||
| Bryce DavisC | ||
| Craig StuartC | ||
| RULE | ||
| JacquelineS | born March 5, 1927 | died November 13, 2018 |
| RUSSELL | ||
| Alban HartwellC | born January 24, 1834 | died Between 1835 and 1924 |
| Alban HartwellC | born December 22, 1795 | died November 19, 1834 |
| Alban Sr.S | born July 14, 1771 | died June 6, 1850 |
| Alice E.S | born February 15, 1863 | died August 24, 1950 |
| AllenC | born January 15, 1830 | died Between 1831 and 1920 |
| Alvisa LouisaC,C | born May 25, 1802 | died December 29, 1872 |
| Angnes ClaudiaC | born September 11, 1882 | died May 31, 1952 |
| Augusta P.C | born September 11, 1847 | died November 15, 1881 |
| Caroline MaudC | born November 16, 1864 | died February 21, 1940 |
| CatherineC | born June 9, 1857 | died August 14, 1929 |
| Charlie DrueC | born August 9, 1892 | died October 7, 1968 |
| ClydeC | ||
| DadeC | born October 4, 1897 | died January 24, 1967 |
| David Jr.P | born 1715 | died 1797 |
| Eleanor RS | born December 11, 1829 | died December 12, 1868 |
| Elisabeth JayneC | born January 3, 1859 | died March 23, 1938 |
| ErlineC | born 1849 | bur. Unknown |
| EuniceC | born March 2, 1895 | died December 4, 1969 |
| FlorenceC | born May 19, 1871 | died February 3, 1960 |
| Frank B.C | born November 1876 | died February 7, 1928 |
| Grover ClevelandC | born August 6, 1884 | died April 1, 1962 |
| Harriet IsabelC | born February 15, 1863 | died February 5, 1932 |
| IsaacP | born May 6, 1799 | died March 15, 1873 |
| James L (Dr.)P | born September 6, 1821 | died March 12, 1896 |
| Jim WheelerC | born May 1, 1890 | died March 23, 1945 |
| JohnC | born October 7, 1839 | died December 26, 1905 |
| John BenjaminC | born December 24, 1904 | died August 2, 1948 |
| John Debow SharpP | born February 16, 1813 | died August 8, 1886 |
| Joseph ParkerC | born March 4, 1833 | died August 15, 1911 |
| LovisaC | born March 25, 1798 | died December 29, 1872 |
| LucindaC | born January 30, 1824 | |
| MarianC | born November 1897 | died February 26, 1976 |
| Mary AnnC | born January 22, 1826 | died December 13, 1909 |
| Ransom FloydS | born November 11, 1856 | died November 8, 1930 |
| Rose NellieC | born June 15, 1860 | |
| Roy LeeC | born March 1, 1886 | died February 14, 1945 |
| SchuylerC | born October 18, 1800 | died October 27, 1859 |
| WilburC | born February 9, 1828 | died January 27, 1882 |
| WilburC | born July 1, 1809 | died June 1867 |
| WilliamC | born May 19, 1835 | died Between 1836 and 1925 |
| RUTH | ||
| UnknownS | ||
| RYAN | ||
| Heather RhianneC | ||
| Mathew ErnstS | ||
| MayP | born May 13, 1879 | died January 3, 1919 |
| Michael A.S | ||
| Noah A.C | ||
| RYNES | ||
| Susan ClaireS |