Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| LACHKAR | ||
| HatimS | ||
| LACY | ||
| RichardS | ||
| Richard Albert IvC | ||
| LAFFERTY | ||
| Gertrude JoanC | ||
| Judith NadineC | ||
| Lawson AvisP | born 1876 | died 1948 |
| Wallace J.S | born August 10, 1910 | died September 9, 1993 |
| LAMB | ||
| Richard D.P | ||
| Richard D.S | ||
| LANDFRIED | ||
| CharlesP | born September 1883 | |
| Frieda Martha MorgensternC | ||
| Virgil OrvelS | born August 27, 1915 | died March 31, 1998 |
| LANE | ||
| James AllenC | ||
| Jeffery ScottS | ||
| Kimberly DawnS | born January 2, 1969 | died December 13, 1999 |
| Loye LindseyP | born March 12, 1903 | died October 31, 1972 |
| Robert LoyeS | born October 2, 1926 | died February 2, 2003 |
| LARKIN | ||
| SarahS | born March 12, 1647 | died August 12, 1725 |
| LATTY | ||
| Lila M.S | ||
| LAUELY | ||
| BelvedreC | ||
| Bobby DeanC | ||
| CarlettS | ||
| DarlieneC | ||
| DreamaC | ||
| MaleineC | ||
| Pattie JeanC | ||
| LAWRENCE | ||
| Harriet EvaP | born July 11, 1872 | died January 31, 1951 |
| LEE | ||
| LyndaS | ||
| Ronald WayneS | ||
| LEFFEL | ||
| Aaron ThomasC | ||
| Charles RodmanC | ||
| Joshua TaylorC | ||
| ScottS | ||
| LEMASTER | ||
| AnnaS | born July 27, 1841 | died October 11, 1924 |
| CatherineC | born 1824 | died November 8, 1889 |
| ElizabethP | born July 1, 1811 | died March 27, 1893 |
| Frances MarionS | born December 8, 1793 | died September 29, 1858 |
| Francis M JrC | born November 3, 1832 | died May 3, 1888 |
| Jesse M.C | born December 23, 1873 | died January 22, 1941 |
| LewisC | born 1825 | |
| Martha JaneC | born September 19, 1866 | died October 1, 1947 |
| RachelC | born August 15, 1870 | died March 11, 1945 |
| LEMASTERS | ||
| AlfredS | ||
| Darrell ColvinC | ||
| David AllenC | ||
| LEVITAN | ||
| Carolyn DaleC | ||
| Dean BrianS | ||
| Gregory AlanC | ||
| LEWIS | ||
| ChrisS | ||
| Georgette SemoneC | ||
| JeffS | ||
| Lloyd AlfredP | born February 2, 1908 | died November 8, 1976 |
| Normand EdwardS | born September 9, 1916 | died February 12, 2002 |
| LIDDLE | ||
| Theo AnnS | ||
| LIKELY | ||
| Mary M.S | born September 1892 | died March 9, 1963 |
| LILJEGREN | ||
| Delbert LamontS | ||
| Dianne ElaineC | born June 19, 1965 | died September 2019 |
| Gladys EvelynP | ||
| Jayne AdelC | ||
| Stanley L.P | ||
| LIM | ||
| DorisS | ||
| LINDSEY | ||
| Anna VirginiaS | born 1604 | died April 22, 1679 |
| LINKOUS | ||
| Deborah AnnC | ||
| RodS | ||
| LISA | ||
| UnknownS | ||
| LITCH | ||
| Ruby EloiseP | born September 9, 1912 | died May 21, 2004 |
| LITTERAL | ||
| GeorgiaS | born December 24, 1911 | died March 31, 1981 |
| LOCKWOOD | ||
| Andrew JacksonS | born November 14, 1866 | died January 8, 1950 |
| LOESCHER | ||
| Anna MargarethaS | born June 1693 | died January 26, 1740 |
| LOFLIN | ||
| John SmithS | ||
| LOFTUS | ||
| Andrew John IP | ||
| Andrew John IIS | ||
| Andrew John IIIC | ||
| Candace Louise AnneC | ||
| LOGDEN | ||
| Gail PatriciaS | ||
| LOGEL | ||
| ClarenceS | ||
| LOPEZ | ||
| Abraham WestonC | ||
| Abrahan RodriquezS | ||
| Nicholas AnthonyC | ||
| LORI | ||
| UnknownS | ||
| LOTT | ||
| Benjamin C.P | ||
| PaulineS | born December 27, 1878 | |
| LOVELADY | ||
| JudyS | ||
| LUCAS | ||
| Paulina LauraS | born February 19, 1846 | died February 14, 1921 |
| LUCE | ||
| DavidP | born May 15, 1792 | died August 4, 1861 |
| David AlbonC | born November 14, 1863 | died June 30, 1948 |
| Jacob CriegerS | born March 9, 1827 | died May 10, 1913 |
| Mary C.P | born December 1, 1822 | died May 8, 1904 |
| Mary RebeccaC | born March 6, 1876 | died October 13, 1975 |
| SarahC | born March 31, 1898 | died March 1976 |
| LYON | ||
| SarahS | born March 25, 1837 | died 1910 |
| LYONS | ||
| ChristinaC | ||
| ClarenceS | ||
| ColsbyS | ||
| Darrell AndrewC | ||
| Kenneth GeraldC |