Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| TACKETT | ||
| EverettS | born July 7, 1907 | died April 26, 1980 |
| Helen LouiseC | born 1924 | died 1924 |
| JoeannS | ||
| LillianS | ||
| Mable IrineC | ||
| Paul RaymondC | born November 4, 1925 | died August 3, 2005 |
| RayS | ||
| SharonC | ||
| SpiceyP | born September 3, 1875 | died 1898 |
| Virginia ChristineC | ||
| TAYLOR | ||
| Edwin MorrisS | born April 6, 1894 | died January 6, 1942 |
| Edwin MorrisC | born November 25, 1929 | died May 29, 1996 |
| JuliaS | ||
| Richard ShermanS | ||
| TEAGUE | ||
| Carol AnnC | ||
| Charles ThomasS | ||
| Susan ElizabethC | ||
| TEELSEL | ||
| Solomon EarnestS | born April 26, 1873 | died January 19, 1936 |
| TEELSEL (TIETSEL) | ||
| Elsie EdnaC | born November 12, 1910 | died December 14, 1991 |
| TEETSEL | ||
| George BunnellC | born March 27, 1896 | died November 22, 1967 |
| George BunnellS | ||
| SharonC | ||
| SharonC | ||
| TERREL | ||
| Tracy AnneS | ||
| TESCHNER | ||
| Cassandra AnneC | ||
| John StephenS | born January 29, 1935 | died February 13, 2012 |
| John StephenC | ||
| Paul AugustusP | born October 10, 1896 | died May 25, 1945 |
| THOMAS | ||
| Eleanor T.C | ||
| John W.S | ||
| THOMPSON | ||
| Caleb N.S | born November 3, 1826 | died 1901 |
| ClementineC | born 1861 | |
| Grace FrancesS | born October 30, 1891 | died April 9, 1968 |
| Larry MilesS | ||
| LaudyS | born August 10, 1931 | died June 13, 1976 |
| LavoyC | ||
| MillieC | born 1856 | |
| Susan N.C | born 1853 | |
| William H.P | ||
| THORP | ||
| Evelyn LouiseC | born December 30, 1914 | died January 26, 1995 |
| Roscoe RaymondS | born June 20, 1882 | died January 20, 1948 |
| TODD | ||
| CatherineP | born March 16, 1842 | died 1900 |
| Helen MargariteS | born September 28, 1924 | died June 17, 2007 |
| TOOKER | ||
| Abbie AugustaC | born August 9, 1887 | died November 24, 1890 |
| AbijahP | born 1723 | died 1812 |
| AlfredC | born September 20, 1858 | died February 16, 1863 |
| Alice A.C | born May 7, 1876 | died May 13, 1955 |
| Alice W.C | born March 1854 | died October 26, 1920 |
| Benjamin FranklinC | born 1852 | died August 28, 1854 |
| Charles E.C | born September 11, 1848 | died July 19, 1924 |
| Clarissa L.C | born 1856 | died After 1870 |
| DollyC | born September 24, 1861 | died February 10, 1864 |
| Ezra EldrigeS | born January 22, 1812 | died August 5, 1900 |
| Francis B.C | born April 1854 | died 1920 |
| George RobertC | born March 6, 1872 | died February 9, 1934 |
| Grace A.C | born April 18, 1885 | died January 15, 1959 |
| James M.C | born August 12, 1841 | died October 11, 1888 |
| John W.C | born 1844 | died April 16, 1862 |
| Lillian FS,C | born January 20, 1871 | died May 11, 1948 |
| Louis H.C | born 1852 | died 1872 |
| SarafinaC | born March 7, 1860 | died 1911 |
| Summerfield James JrC | born April 4, 1883 | died April 16, 1957 |
| Summerfield Joan Esq.C,P | born February 4, 1846 | died August 18, 1920 |
| SusieC | born April 9, 1878 | died February 6, 1947 |
| TheresaC | born May 6, 1881 | died April 10, 1963 |
| Wilhelmina R.C | born February 20, 1874 | died May 9, 1966 |
| TOPLIFF | ||
| Mary MercyS | born February 11, 1716 | died April 9, 1754 |
| TREIBLE | ||
| Mary AnnP | born May 26, 1842 | died January 28, 1939 |
| TRIANTAS | ||
| JamesS | born June 10, 1916 | died October 26, 1969 |
| Jeffery DennisC | ||
| Lois AnnC | ||
| TRIMBLE | ||
| SerriS | ||
| TUCKER | ||
| William SilasS | born August 17, 1894 | |
| TURNER | ||
| Avis LorraineS | born June 29, 1929 | died July 17, 1999 |
| CarlP |