Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| STANDIFUR | ||
| LuemintiaS | ||
| STANLEY | ||
| Edward BevanS | ||
| Ellen FaithC | ||
| Sarah ElizabethC | ||
| STANSBOROUGH | ||
| AnneS | born March 10, 1683 | died March 21, 1727 |
| STAPLETON | ||
| BettyS | ||
| Ollie GersonS | born February 20, 1898 | died January 5, 1983 |
| Robert LeeP | born October 9, 1860 | died April 1, 1944 |
| STATON | ||
| Harlan BlackwoodS | ||
| Kris TinaC | ||
| Lee ThomasC | ||
| STEARNS | ||
| AbigailS | born 1670 | died May 11, 1709 |
| IsaacP | born January 6, 1633 | died August 29, 1676 |
| STEVENS | ||
| Anna AugustaS,P | born September 26, 1845 | died February 14, 1912 |
| Samuel W.P | born Abt 1822 | died Between 1880 and 1893 |
| STEWART | ||
| CurtisS | ||
| IdaC | ||
| STONE | ||
| HarryS | born Abt 1884 | |
| STOVER | ||
| SusannahS | born 1617 | |
| STUBBLEFIELD | ||
| Alice MP | born January 26, 1828 | died October 27, 1914 |
| STUDD | ||
| MaryS | born 1609 | died 1630 |
| STUMP | ||
| Anna MaeS | born 1908 | died July 1980 |
| David EllsworthC | ||
| ElmerS | ||
| ElmerC | ||
| Sharon KayC | ||
| SUBLETT | ||
| UnknownS | ||
| SUJET | ||
| AnnaP | born December 17, 1892 | died April 5, 1948 |
| SUMMERS | ||
| JamesP | ||
| Jesse CharlesS | ||
| Michael Allen RichardC | ||
| Shelby LeeC | ||
| SUMNER | ||
| NancyP | born July 19, 1813 | died March 22, 1883 |
| SZALAI | ||
| Alyce GraceS | born 1935 | died January 10, 1959 |
Table of Contents | Surnames | Name List
This website was created May 5, 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by website owner