Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SARVER | ||
| BeverlyP | born April 17, 1941 | died June 15, 1986 |
| SCHAPIRO | ||
| BelleP | born January 15, 1885 | died October 11, 1965 |
| SCHNEIDER | ||
| BessieP | born July 4, 1898 | died October 18, 1986 |
| SHIMOKUBO | ||
| YokoS | ||
| SHOGBAMIMU | ||
| AveryC | ||
| DavidS | ||
| SILVERMAN | ||
| Sarah CeliaP | born 1891 | died June 8, 1965 |
| STEIN | ||
| FredC | born 1928 | died September 20, 2016 |
| JecobS | born October 18, 1887 | died June 1, 1956 |
| LeonaC | ||
| MartinC |