Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| KAMINSKY | ||
| FannieP | born Abt 1896 | died 1978 |
| KANE | ||
| Michelle MarianneS | ||
| KEIRTE | ||
| Charlotte ChristinaS | ||
| KELLY | ||
| Joseph AlfredS | ||
| Sheila FrancisC | ||
| KENT | ||
| ElizabethS | ||
| IdaP | born 1856 | died 1925 |
| KIETH | ||
| Alden HarbourC | ||
| Beatrix MarianneC | ||
| Catherine MaryC | born 1990 | died 1990 |
| Christopher RobertC | ||
| David AldenC | ||
| Elizabeth AnneC | ||
| FrancisC | ||
| FrankS | born March 29, 1923 | died March 2, 2017 |
| Heather MarieC | ||
| Kasper GlenC | ||
| Lucy AnneC | ||
| Melinda MargaretC | ||
| Peter AndrewC | ||
| Peter EdwardC | ||
| Robert DouglasC | ||
| Sanford CroninC | ||
| Timothy StuartC | ||
| KING | ||
| BrandonC | ||
| David ScottC | ||
| Deborah SueC | ||
| EvanC | ||
| Harold EugeneS | born December 10, 1931 | died July 9, 2014 |
| Judith MayC | ||
| Michael JohnC | ||
| Sandra JaneC | ||
| KOFSKY | ||
| IdaleaS | ||
| KREAMER | ||
| Carolina Margalit KreamerC | ||
| Elizabeth OsbornC | ||
| Robert AlbertS | ||
| Robert NathanielC | ||
| Sebastian AriC |