Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| KAMINSKY | ||
| FannieP | born Abt 1896 | died 1978 |
| KELLOGG | ||
| Marion ElizabethS | born September 7, 1911 | died March 22, 1990 |
| KILLINGSWORT | ||
| Guy JuniorC | born April 2, 1938 | died January 14, 2006 |
| KILLINGSWORTH | ||
| GuyC | born April 2, 1915 | died May 20, 2001 |
| Karen KayC | ||
| Paula DeniseC | ||
| Thomas GuyC | ||
| Thomas WhiteS | born February 25, 1882 | died April 19, 1952 |
| KINGSOLVER | ||
| BruceC | ||
| Elmer JoeC | born September 29, 1926 | died November 30, 2004 |
| Ian MarsC | ||
| JohnC | ||
| Ralph HobartS | born December 3, 1896 | died July 2, 1964 |
| KIRKPATRICK | ||
| Kenneth KarlS | born August 31, 1918 | died September 30, 1988 |
| KIZZEAR | ||
| MartannaS | born August 22, 1928 | died 1983 |
| KIZZIAR | ||
| Martin EP |