Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| ELISWORTH | ||
| Donald KeithC | ||
| Janet IdaC | ||
| Robert O.S | born 1900 | |
| Stuart RobertC | ||
| ELLIS | ||
| BessieC | ||
| HenryS | ||
| EMLIY | ||
| UnknownC | ||
| ERICKSON | ||
| Janet AnneC | born Abt March 1964 | died Abt September 1964 |
| Joan LouiseC | ||
| Karen LeeC | ||
| Marlene KayC | born December 1, 1955 | died June 4, 2008 |
| Reinhold AndrewS | born December 21, 1928 | died November 15, 1993 |
| Susan LucilleC | ||
| Vicki LynnC | ||
| ERSKINE | ||
| Mary GS | born February 15, 1896 | died October 25, 1972 |
| ESSHRAM | ||
| KatieS | ||
| ESTEP | ||
| Myrtle FlorenceS | born 1902 | died September 15, 1958 |
| EVANS | ||
| GertrudeS |