Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SALISBURY | ||
| Brandy LynnC | ||
| Dwaine E.C | ||
| Edward LeeC | ||
| Kimberly MarieC | ||
| Phillip S.S | ||
| Phillip S. Jr.C | ||
| SheilaC | ||
| Tiffani MarieC | ||
| SALYERS | ||
| BelleS | ||
| SCHULZINGER | ||
| UnknownS | ||
| SENEY | ||
| CareyC | ||
| ChristyC | ||
| DianeC | ||
| TerryS | ||
| SHARON | ||
| UnknownS | ||
| SHEETS | ||
| Judith AnnS | ||
| SKAGGS | ||
| Ernest GeraldS | born September 10, 1905 | died November 15, 1968 |
| Ernestine LeoraC | ||
| Leander FranklinP | born December 4, 1860 | died December 5, 1937 |
| SMITH | ||
| Ida PrestonS | ||
| Jon ParkerS | ||
| JuliaS | ||
| Pricie MS | born August 16, 1852 | died July 17, 1935 |
| Ross ParkerC | ||
| William Thomas SrP | born Abt 1822 | |
| SPARKS | ||
| Alfred DanielC | born March 1860 | died 1882 |
| AlieC | born February 22, 1879 | died April 28, 1957 |
| AlvaC | ||
| Anna LauraC | born Abt 1872 | |
| Anna RC | born June 1875 | |
| Betty JeanC | ||
| BeverlyC | ||
| BillC | ||
| BoydC | ||
| Brenda KayC | ||
| BueniaC | born April 7, 1899 | died February 23, 1934 |
| Carl ThomasC | born May 26, 1919 | died 1988 |
| CatherineC | born May 9, 1844 | died August 24, 1859 |
| CatherineC | ||
| CatherineC | born June 9, 1860 | died September 25, 1934 |
| CatherineC | born December 22, 1883 | died April 14, 1970 |
| Catherine MildredC | born June 12, 1869 | died May 29, 1905 |
| Charles ClarenceC | born January 1886 | |
| Charles ErnestC | ||
| Charles RichardC | born March 4, 1913 | died February 18, 1981 |
| CharlotteC | born May 4, 1868 | died September 25, 1910 |
| CherylC | ||
| Cullie JamesC | ||
| DanielC | born May 1855 | died Abt 1906 |
| DanielC | born March 9, 1841 | died March 11, 1841 |
| Daniel DavidC | born March 2, 1875 | died 1949 |
| Daniel JosephC | born 1886 | died Abt 1956 |
| Daniel WilcoxC | born October 27, 1806 | died October 1900 |
| DavidC | ||
| Delila J.C | born 1835 | |
| DianahC | born Abt 1829 | |
| DorcasC | born September 9, 1826 | died 1851 |
| DorisC | ||
| Doris ImogeneC | ||
| Doris JeanC | ||
| Dorsel H.C | ||
| EarlC | born November 6, 1919 | died December 9, 1996 |
| EdithC | ||
| EdwardC | ||
| EffieC | ||
| EffieC | born Between 1909 and 1910 | died April 29, 1939 |
| EleanorC | born December 5, 1832 | died December 17, 1909 |
| Eleanor GC | born March 18, 1878 | |
| Eliza AnnC | born March 20, 1838 | died November 28, 1921 |
| ElizabethC | born September 21, 1852 | died August 31, 1853 |
| ElizabethC | born September 21, 1852 | died August 31, 1853 |
| ElizabethC | born November 14, 1875 | died January 10, 1964 |
| ElmerC | ||
| Erin KellyC | ||
| EssieC | born April 4, 1904 | died January 23, 1976 |
| Everett DonaldC | born January 26, 1870 | died October 28, 1953 |
| ForrestC | born February 25, 1913 | died September 30, 1995 |
| FredC | born May 1889 | died March 3, 1923 |
| GenevaC | born June 22, 1915 | died May 1, 1994 |
| George H.C | born October 2, 1870 | |
| George M.C | born September 11, 1868 | |
| GilbertC | ||
| Harold AlanC | ||
| Harold EllsworthC | ||
| HenryC | ||
| Henry H.C | born February 1874 | died May 2, 1900 |
| Henry J.C | born March 1839 | died August 27, 1905 |
| Henry MonroeC | ||
| Henry WilcoxC | born November 11, 1836 | died April 27, 1923 |
| HensleyC | born April 26, 1881 | died March 23, 1918 |
| HuldaC | born May 14, 1898 | died May 27, 1941 |
| IdaC | ||
| IvaC | ||
| J. NorvilC | ||
| James DanielC | born Abt 1876 | |
| James EdgarC | born May 15, 1901 | died March 7, 1984 |
| James HagarC | born Abt 1849 | |
| James NelsonC | ||
| James OliverC | ||
| Jane AnnC | ||
| JaniceC | ||
| Jean EllenC | ||
| JemimaC | born October 11, 1844 | died December 9, 1916 |
| JennieC | ||
| JeremiahC | born 1864 | died 1900 |
| JoannC | ||
| JoeC | ||
| John BuchananC | born 1883 | died 1932 |
| John G.C | ||
| John G.C | ||
| John JamesC | born February 26, 1879 | |
| John WilburC | born March 18, 1846 | died After 1900 |
| Jonathan SheaC | ||
| Joseph WalterC | born August 21, 1906 | died November 17, 1991 |
| JosephineC | born January 14, 1909 | died November 8, 1986 |
| JudithC | ||
| JuliaC | ||
| Julia HC | born May 30, 1862 | died July 17, 1914 |
| KathyC | ||
| Kay AnnC | ||
| Kelly StevenC | ||
| KesiahC | born Abt 1824 | |
| Laban T.C | born 1867 | died Bef 1898 |
| LauraC | ||
| LaviniaC | born 1845 | |
| Leah JoyC | ||
| Mahala AngelineC | born August 15, 1842 | died October 7, 1877 |
| MargaretC | born Abt 1835 | |
| MarthaC | born 1877 | died 1962 |
| MaryC | born July 9, 1860 | died July 9, 1860 |
| MaryC | born July 1, 1853 | died July 12, 1853 |
| MaryC | born February 21, 1883 | died April 3, 1961 |
| Mary C.C | born Abt 1865 | |
| Mary EdnaC | born January 3, 1903 | died July 5, 1959 |
| Mary LouC | ||
| Matthew RayC | ||
| Michael KeithC | ||
| MyrtleC | ||
| Nancy LouC | ||
| NanieC | ||
| NannieC | ||
| NelsonC | born April 22, 1856 | died December 30, 1932 |
| NitaC | ||
| Norma JoC | ||
| OlaC | ||
| Patricia AnnC | ||
| PaulinaC | born July 1884 | died January 19, 1942 |
| Peggy JoanC | ||
| RachelC | born 1848 | died 1878 |
| Richard AlvinC | born April 1866 | died October 27, 1921 |
| Richard CasandrewC | born 1879 | died 1893 |
| Richard JacksonC | born November 1, 1873 | died 1943 |
| Richard MauriceC | ||
| RitaC | born December 24, 1939 | died November 4, 1941 |
| Ronald KeithC | ||
| RubyC | ||
| RuthC | ||
| SamuelS | born July 1869 | |
| Samuel T.C | born Abt 1862 | |
| Sara MargaretC | ||
| SarahC | born July 4, 1803 | died October 14, 1893 |
| SarahC | born August 14, 1830 | died July 30, 1916 |
| Sarah FrancesC | born May 1894 | died April 8, 1930 |
| Stella VirgieC | born December 24, 1882 | died January 2, 1967 |
| Sylvester BarnettC | born October 16, 1871 | died 1940 |
| Thomas | born 1766 | died 1837 |
| Thomas FrederickC | born November 11, 1917 | died October 14, 1987 |
| Thomas J.C | born November 18, 1801 | died February 8, 1876 |
| Thomas J.C | born December 1836 | died March 24, 1907 |
| Thomas J.C | born January 15, 1892 | died January 9, 1961 |
| Thomas JeffersonC | born August 23, 1850 | died March 10, 1932 |
| VeniaC | born 1887 | |
| VinaC | born April 26, 1906 | died October 6, 1918 |
| Virginia E.C | born January 1866 | |
| WalterC | ||
| WilburnC | ||
| WilliamC | ||
| WilliamC | ||
| William BennettC | born December 8, 1915 | died October 4, 1990 |
| William FrankC | ||
| William GreenvilleC | born April 1, 1858 | died July 16, 1932 |
| William JamesC | born 1873 | |
| William JayneC | born 1827 | died April 13, 1895 |
| WillieC | born June 9, 1913 | died February 2, 1983 |
| WoodrowC | ||
| STANDIFUR | ||
| LuemintiaS | ||
| STATON | ||
| Harlan BlackwoodS | ||
| Kris TinaC | ||
| Lee ThomasC | ||
| STEWART | ||
| CurtisS | ||
| IdaC | ||
| STONE | ||
| HarryS | born Abt 1884 | |
| STUMP | ||
| Anna MaeS | born 1908 | died July 1980 |
| David EllsworthC | ||
| ElmerS | ||
| ElmerC | ||
| Sharon KayC |