Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| KEENEY | ||
| Catharine M 'Katie'S | ||
| Emma PhebeS | born November 5, 1857 | died April 11, 1907 |
| LymanS | born 1806 | |
| Maria EmilyS | born May 22, 1821 | died February 12, 1898 |
| KELLOG | ||
| SallieS | ||
| KENNEDY | ||
| Margaret AnnC | born August 14, 1817 | died November 1, 1880 |
| Moses WashingtonS | born June 4, 1776 | died February 18, 1856 |
| Samuel (M. D.)P | born 1740 | died July 1, 1804 |
| KERNS | ||
| AuroraS | ||
| KINGSTON | ||
| Beverly JeanC | born October 8, 1943 | died July 1, 1944 |
| Lloyd EdwardS | born February 2, 1921 | died June 24, 1995 |
| Lloyd Edward JrC | born October 2, 1941 | died 2006 |
| KINTNER | ||
| Mary E.P | born July 31, 1850 | died March 13, 1935 |
| Mary EttaS | born August 17, 1839 | died 1925 |
| KNELL | ||
| MathiasP | born 1822 | |
| KRAFT | ||
| Betty JeanP | ||
| KRIJNEN | ||
| Scott JohannesS |